Model No | Indoor Unit | ASTG12LVCC | |
Outdoor Unit | ASTG12LVCC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 3.50 (0.90-4.00) |
Heating | kW | 4.80 (0.90-5.60) | |
Input Power | Cooling | kW | 0.92 (0.25-1.42) |
Heating | kW | 1.11 (0.25-2.00) | |
EER | Cooling | kW/kW | 3.80 |
COP | Heating | kW/kW | 4.32 |
Star Rating | Cooling | 3 | |
Heating | 4 | ||
Running Current | Cooling / Heating | amps | 4.2 / 5.0 |
Moisture Removal | l / hr | 1.8 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 42 / 21 |
Outdoor Sound Pressure | dBA | 48 | |
Outdoor Sound Power | dBA | 66 | |
Air Circulation (Indoor – High Fan) | l / sec | 225 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 293 x 790 x 225 |
kgs | 9.5 | ||
Outdoor Unit | mm | 540 x 790 x 290 | |
kgs | 34 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø9.52 | |
Max Pipe Length (Precharged Length) | m | 20 / 15 | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | 10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.