Model No | Indoor Unit | ASTG09LVCC | |
Outdoor Unit | AOTG09LVCC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 2.50 (0.50-3.30) |
Heating | kW | 3.40 (0.50-4.00) | |
Input Power | Cooling | kW | 0.58 (0.25-1.24) |
Heating | kW | 0.73 (0.25-1.56) | |
EER | Cooling | kW/kW | 4.31 |
COP | Heating | kW/kW | 4.66 |
Star Rating | Cooling | 4 | |
Heating | 4.5 | ||
Running Current | Cooling / Heating | amps | 2.8 / 3.5 |
Moisture Removal | l / hr | 1.3 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 41 / 21 |
Outdoor Sound Pressure | dBA | 47 | |
Outdoor Sound Power | dBA | 64 | |
Air Circulation (Indoor – High Fan) | l / sec | 219 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 293 x 790 x 225 |
kgs | 9.5 | ||
Outdoor Unit | mm | 540 x 660 x 290 | |
kgs | 25 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø9.52 | |
Max Pipe Length (Precharged Length) | m | 20 / 15 | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | 10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.