Model No | Indoor Unit | ASTG12KMTC | |
Outdoor Unit | AOTG12KMTC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 3.50 (0.90-4.10) |
Heating | kW | 3.70 (0.90-6.10) | |
Input Power | Cooling | kW | 0.89 (0.25-1.29) |
Heating | kW | 0.79 (0.25-1.89) | |
EER | Cooling | kW/kW | 3.93 |
COP | Heating | kW/kW | 4.68 |
Star Rating | Cooling | 3.5 | |
Heating | 4.5 | ||
Running Current | Cooling / Heating | amps | 40 / 19 |
Moisture Removal | l / hr | 1.0 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 40 / 19 (Cooling) 42 / 21 (Heating) |
Outdoor Sound Pressure (Cooling / Heating) | dBA | 49 / 49 | |
Outdoor Sound Power | dBA | 64 | |
Air Circulation (Indoor – High Fan) | l / sec | 194 / 214 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 270 x 834 x 222 |
kgs | 10 | ||
Outdoor Unit | mm | 542 x 799 x 290 | |
kgs | 32 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø9.52 | |
Max Pipe Length (Precharged Length) | m | 20 (15) | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | -10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R32 |
Reviews
There are no reviews yet.