Model No | Indoor Unit | ASTG22LVCC | |
Outdoor Unit | AOTG22LVCC | ||
Operation Type | Reverse Cycle | ||
Power Source | V / Ph / HZ | 240 / 1 / 50 | |
Capacity | Cooling | kW | 6.30 (0.90-7.30) |
Heating | kW | 7.20 (1.05-8.70) | |
Input Power | Cooling | kW | 1.95 (0.18-2.75) |
Heating | kW | 2.03 (0.17-4.18) | |
EER | Cooling | kW/kW | 3.23 |
COP | Heating | kW/kW | 3.55 |
Star Rating | Cooling | 2 | |
Heating | 2.5 | ||
Running Current | Cooling / Heating | amps | 8.2 / 8.5 |
Moisture Removal | l / hr | 2.7 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 48 / 32 |
Outdoor Sound Pressure | dBA | 55 | |
Outdoor Sound Power | dBA | 72 | |
Air Circulation (Indoor – High Fan) | l / sec | 267 | |
Net Dimensions (H x W x D) | Indoor Unit | mm | 293 x 790 x 225 |
kgs | 10 | ||
Outdoor Unit | mm | 620 x 790 x 290 | |
kgs | 40 | ||
Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø15.88 | |
Max Pipe Length (Precharged Length) | m | 20 / 15 | |
Max Height Difference | m | 15 | |
Operation Range | Cooling | °CDB | 10 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.