| Model No | Indoor Unit | ASTG24LFCC | |
| Outdoor Unit | AOTG24LFCC | ||
| Operation Type | Reverse Cycle | ||
| Power Source | V / Ph / HZ | 240 / 1 / 50 | |
| Capacity | Cooling | kW | 7.10 (0.90-8.30) |
| Heating | kW | 8.00 (0.90-10.60) | |
| Input Power | Cooling | kW | 2.17 (0.30-2.86) |
| Heating | kW | 2.26 (0.28-4.06) | |
| EER | Cooling | kW/kW | 3.27 |
| COP | Heating | kW/kW | 3.54 |
| Star Rating | Cooling | 2 | |
| Heating | 2.5 | ||
| Running Current | Cooling / Heating | amps | 9.1 / 9.5 |
| Moisture Removal | l / hr | 2.7 | |
| Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 49 / 32 |
| Outdoor Sound Pressure | dBA | 55 | |
| Outdoor Sound Power | dBA | 71 | |
| Air Circulation (Indoor – High Fan) | l / sec | 311 | |
| Net Dimensions (H x W x D) | Indoor Unit | mm | 320 x 998 x 238 |
| kgs | 14 | ||
| Outdoor Unit | mm | 620 x 790 x 290 | |
| kgs | 41 | ||
| Piping Connections (Liquid / Suction) | mm | Ø6.35 / Ø15.88 | |
| Max Pipe Length (Precharged Length) | m | 30 / 15 | |
| Max Height Difference | m | 20 | |
| Operation Range | Cooling | °CDB | -10 to 46 |
| Heating | °CDB | -15 to 24 | |
| Refrigerant | R410A | ||



Reviews
There are no reviews yet.